Coningsby St Michael's Church of England Primary School
Believe. Aspire. Succeed.
End of Key Stage Data
We have a statutory duty to report end of year attainment for all children at the end of their year in Reception and Year 6.
These reports are available for you to read in this section.
Data for the academic year 2023-2024
Key Stage 2 Subject | Statistic | School 2022-2023 | National 2022-2023 | School 2023-2024 | National 2023-2024 |
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 40% | 60% | 54% | 61% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 5% | 8% | 7% | ~ 7% |
Reading | % of pupils achieving the expected standard | 56% | 73% | 68% | 74% |
Reading | % of pupils achieving the higher standard | 21% | 29% | 41% | ~ 28% |
Reading | Average scaled score | - | 105.0 | 106.6 | 105.0 |
Writing | % of pupils achieving the expected standard | 53% | 71% | 61% | 72% |
Writing | % of pupils working at greater depth | 14% | 13% | 12% | ~ 12% |
Maths | % of pupils achieving the expected standard | 60% | 73% | 71% | 73% |
Maths | % of pupils achieving the higher standard | 7% | 24% | 22% | ~ 23% |
Maths | Average scaled score | - | 104.0 | 104.4 | 104.0 |
GPS | % of pupils achieving the expected standard | 52% | 72% | 68% | 72% |
GPS | % of pupils achieving the higher standard | 11% | 30% | 37% | ~ 31% |
GPS | Average scaled score | - | 105.0 | 106.1 | 105.0 |
Science | % of pupils achieving the expected standard | - | 80% | 80% | 81% |
Phonics Screening Check
Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
School | National | School | National | School | National | Cohort | School | National | |
% of pupils passing in Year 1 | - | 82% | 69% | 75% | 89% | 79% | 31 | 87% | ~ 80% |
% of pupils passing check by end of Year 2 | - | 91% | - | 87% | 86% | 89% | 32 | 100% | ~ 91% |
Early Years Foundation Stage
Statistic | 2018-2019 | 2021-2022 | 2022-2023 | 2023-2024 | |||||
School | National | School | National | School | National | Cohort | School | National | |
% of pupils achieving a Good Level of Development | - | 72% | 61% | 65% | 78% | 67% | 34 | 79% | ~ 68% |
% of pupils at the expected level across all early learning goals | - | 71% | 61% | 63% | 78% | 66% | 34 | 79% | ~ 67% |
Average number of early learning goals at the expected level per pupil | - | - | 15.1 | 14.1 | 14.0 | 14.1 | 34 | 15.2 | ~ 14.2 |