Coningsby St Michael's Church of England Primary School
Believe. Aspire. Succeed.
End of Key Stage Data
We have a statutory duty to report end of year attainment for all children at the end of their year in Reception and Year 6.
These reports are available for you to read in this section.
Data Academic Year 2024-2025
Key Stage 2 SATS Results
Subject | Statistic | 2023-2024 | 2024-2025 | |||
School | National | Cohort | School | National | ||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 54% | 61% | 52 | 52% | 62% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 7% | 8% | 52 | 0% | 8% |
Reading | % of pupils achieving the expected standard | 68% | 74% | 52 | 69% | 75% |
Reading | % of pupils achieving the higher standard | 41% | 29% | 52 | 29% | 33% |
Reading | Average scaled score | 106.6 | 105.0 | 51 | 103.5 | 106.0 |
Writing | % of pupils achieving the expected standard | 61% | 72% | 52 | 69% | 72% |
Writing | % of pupils working at greater depth | 12% | 13% | 52 | 8% | 13% |
Maths | % of pupils achieving the expected standard | 71% | 73% | 52 | 65% | 74% |
Maths | % of pupils achieving the higher standard | 22% | 24% | 52 | 8% | 26% |
Maths | Average scaled score | 104.4 | 104.0 | 49 | 101.9 | 105.0 |
GPS | % of pupils achieving the expected standard | 68% | 72% | 52 | 67% | 73% |
GPS | % of pupils achieving the higher standard | 37% | 32% | 52 | 15% | 30% |
GPS | Average scaled score | 106.1 | 105.0 | 51 | 102.2 | 105.0 |
Science | % of pupils achieving the expected standard | 80% | 81% | 52 | 88% | 82% |
Phonics Screening Check
Statistic | 2023-2024 | 2024-2025 | |||
School | National | Cohort | School | National | |
% of pupils passing in Year 1 | 87% | 80% | 30 | 87% | ~ 80% |
% of pupils passing check by end of Year 2 | 100% | 89% | 29 | 90% | ~ 91% |
Early Years Foundation Stage
Statistic | 2023-2024 | 2024-2025 | |||
School | National | Cohort | School | National | |
% of pupils achieving a Good Level of Development | 79% | 68% | 35 | 71% | ~ 69% |
% of pupils at the expected level across all early learning goals | 79% | 66% | 35 | 71% | ~ 67% |
Average number of early learning goals at the expected level per pupil | 15.2 | 14.1 | 35 | 14.3 | ~ 14.2 |